Keep students energized with
smart snacks and meals
Discover fun and healthy snacks and meals that kids love and meet school regulations with offerings for breakfast,
national school lunch programs, after school snacks, summer meals, and a la carte.
With products aligning with the USDA Smart Snack program, our nutritious snacks are perfect for K-12.

K-12 Channel
PRODUCT INFORMATION
SuperPretzel® Traditional Soft Pretzels | |||
---|---|---|---|
Product Code | Brand | Product Description | Nutritional Information |
3010 | SuperPretzel® | 2.5 oz Soft Pretzels Pre-Baked - No Salt - 100 ct | Detail Information |
3013 | SuperPretzel® | 1.0 oz Mini Soft Pretzels Pre-Baked - 200 ct | Detail Information |
3014 | SuperPretzel® | 5.0 oz King Size Soft Pretzels Pre-Baked 50 ct | Detail Information |
SuperPretzel® 51% Whole Grain Pretzels | |||
---|---|---|---|
Product Code | Brand | Product Description | Nutritional Information |
30185 | SUPERPRETZEL® | 0.5 oz 51% Whole Grain Nuggets - Approx. 330 ct | > Detail Information |
30113 | SUPERPRETZEL® | 1 oz 51% Whole Grain Baked Pretzel Mini- 200 ct | > Detail Information |
30120 | SUPERPRETZEL® | 2.2 oz 51% Whole Grain Soft Pretzels - 120 ct (10 sleeves of 12) | > Detail Information |
32155 | SUPERPRETZEL® | 3 oz 51% Whole Grain 'Philadelphia-Style' Soft Pretzels - 75 ct | > Detail Information |
31190 | SUPERPRETZEL® | 3.3 oz 51% Whole Grain Junior Cheese I/W - 50 ct | > Detail Information |
31012 | SUPERPRETZEL® | 1.0 oz 51% Whole Grain Soft Pretzels Rods - 180 ct | > Detail Information |
30110 | SUPERPRETZEL® | 2.2 oz 51% Whole Grain Soft Pretzels - 100 ct | > Detail Information |
30410 | SUPERPRETZEL® | 2.2 oz 51% Whole Grain Soft Pretzels I/W - 100 ct | > Detail Information |
30114 | SUPERPRETZEL® | 5 oz 51% Whole Grain Soft Pretzels - 50 ct | > Detail Information |
30131 | SUPERPRETZEL® | 51% Whole Grain Baked Pretzel Mini 1 oz I/W -200 ct | > Detail Information |
30115 | SUPERPRETZEL® | NEW! 51% Whole Grain Soft Pretzel Sticks 0.33 oz -381 ct | > Detail Information |
SuperPretzel® 51% Whole Grain Superstix® | |||
---|---|---|---|
Product Code | Brand | Product Description | Nutritional Information |
34153 | SUPERPRETZEL® Superstix® | 2.1 oz 51% Whole Grain Cinnamon Bun Stick IW - 60 ct | > Detail Information |
7258 | SUPERPRETZEL® Superstix® | 51% Whole Grain Cinnamon Bites - Approx. 176 | > Detail Information |
SuperPretzel® 51% Whole Grain Soft Pretzel FunShapes | |||
---|---|---|---|
Product Code | Brand | Product Description | Nutritional Information |
34133 | SUPERPRETZEL® | 2.2 oz 51% Whole Grain Soft Pretzel FunShapes - Apple (Optional White Salt) - 100 ct | > Detail Information |
3702 | SUPERPRETZEL® | 2.2 oz 51% Whole Grain Soft Pretzel FunShapes- Heart (Optional White Salt) - 100 ct | > Detail Information |
3678 | SUPERPRETZEL® | 2.2 oz 51% Whole Grain Soft Pretzel FunShapes- Pumpkin (Optional White Salt) - 100 ct | > Detail Information |
3703 | SUPERPRETZEL® | 2.2 oz 51% Whole Grain Soft Pretzel FunShapes- Shamrock (Optional White Salt) - 100 ct | > Detail Information |
3679 | SUPERPRETZEL® | 2.2 oz 51% Whole Grain Soft Pretzel FunShapes- Snowman (Optional White Salt) - 100 ct | > Detail Information |
3704 | SUPERPRETZEL® | 2.2 oz 51% Whole Grain Soft Pretzel FunShapes- Star (Optional White Salt) - 100 ct | > Detail Information |
3749 | SUPERPRETZEL® | 2.2 oz 51% Whole Grain Soft Pretzel FunShapes- Turkey (Optional White Salt) - 100 Ct | > Detail Information |
Bavarian Bakery® 51% Whole Grain Pretzels | |||
---|---|---|---|
Product Code | Brand | Product Description | Nutritional Information |
7051 | Bavarian Bakery® | 2.2 oz 51% Whole Grain Gourmet Pretzel Roll (Sliced) - 120 ct | > Detail Information |
7054 | Bavarian Bakery® | 2.7 oz 51% Whole Grain Pretzel Bun (Sliced) - 108 ct | > Detail Information |
9545 | Bavarian Bakery® | 2.0 oz 51% Whole Grain Pretzel Stick- 72 ct | > Detail Information |
9546 | Bavarian Bakery® | 2.6 oz 51% Whole Grain Pretzel Hot Dog Bun- 72 ct | > Detail Information |
9549 | Bavarian Bakery® | 2.2 oz 51% Whole Grain Dinner Roll- 100 ct | > Detail Information |
9552 | Bavarian Bakery® | 2.2 oz 51% Whole Grain Soft Pretzel Roll- 90 ct | > Detail Information | 9553 | Bavarian Bakery® | NEW! 0.5oz. 51% Whole Grain Bavarian Style Nuggets—256ct. | > Detail Information |
9554 | Bavarian Bakery® | NEW! 2.2oz. 51% Whole Grain Bavarian Style Pretzel Twist—100ct. | > Detail Information |
9555 | Bavarian Bakery® | NEW! 2.2oz. 51% Whole Grain Bavarian Style Pretzel Twist I/W—100ct. | > Detail Information |
51% Whole Grain Dutch Waffle | |||
---|---|---|---|
Product Code | Brand | Product Description | Nutritional Information |
4521 | Dutch Waffle | Dutch Waffle 51% Whole Grain 5"/48ct. | > Detail Information |
4522 | Dutch Waffle® | 4” Dutch Waffle Sticks- 51% Whole Grain 600ct. | > Detail Information |
TIO PEPE’S® 51% Whole Grain Churros | |||
---|---|---|---|
Product Code | Brand | Product Description | Nutritional Information |
41110 | Tio Pepe's Churros | 51% Whole Grain 5" Apple Filled Churros - 100 ct | Detail Information |
41112 | Tio Pepe's Churros | 51% Whole Grain 5" Raspberry Filled Churros - 100 ct | Detail Information |
41147 | Tio Pepe's Churros | 51% Whole Grain Apple Filled Churros - 100 ct - I/W | Detail Information |
41148 | Tio Pepe's Churros | 51% Whole Grain Churros I/W 1.9 oz - Raspberry | Detail Information |
41149 | Tio Pepe's Churros | 51% Whole Grain Churros I/W 1.48 oz - Cinnamon | Detail Information |
41114 | Tio Pepe's Churros | 51% Whole Grain Churros 1.48 oz - Cinnamon | Detail Information |
Whole Fruit® Juice Cups and Bars | |||
---|---|---|---|
Product Code | Brand | Product Description | Nutritional Information |
23060000 | Whole Fruit® | 4.4 fl oz Wild Cherry Premium Frozen 100% Juice Cups - 96 ct | > Detail Information |
23060005 | Whole Fruit® | 4.4 fl oz Strawberry Pomegranate Premium Frozen 100% Juice Cups - 96 ct | > Detail Information |
23060010 | Whole Fruit® | 4.4 fl oz Orange Pineapple Premium Frozen 100% Juice Cups - 96 ct | > Detail Information |
23060015 | Whole Fruit® | 4.4 fl oz Watermelon Premium Frozen 100% Juice Cups - 96 ct | > Detail Information |
23060020 | Whole Fruit® | 4.4 fl oz Orange Pineapple & Cherry Swirl Premium Frozen 100% Juice Cups - 96 ct | > Detail Information |
23060025 | Whole Fruit® | 4.4 fl oz Mixed Berry & Lemon Swirl Premium Frozen 100% Juice Cups - 96 ct | > Detail Information |
23060030 | Whole Fruit® | 4.4 fl oz Mango/Strawberry Pomegranate Swirl Premium Frozen 100% Juice Cups - 96 ct | > Detail Information |
LUIGI’S® 100% Juice Sorbet | |||
---|---|---|---|
Product Code | Brand | Product Description | Nutritional Information |
48441 | Luigi's® Sorbet | 4.4 fl oz 100% Frozen Juice Sorbet, Orange - 96 ct | > Detail Information |
48443 | Luigi's® Sorbet | 4.4 fl oz 100% Frozen Juice Sorbet, Blue Raspberry - 96 ct | > Detail Information |
48445 | Luigi's® Sorbet | 4.4 fl oz 100% Frozen Juice Sorbet, Kiwi/Strawberry Swirl - 96 ct | > Detail Information |
48446 | Luigi's® Sorbet | 4.4 fl oz 100% Frozen Juice Sorbet, Cherry/Blue Raspberry Swirl - 96 ct | > Detail Information |
SHAPE UPS® Frozen Theme Juice Cups | |||
---|---|---|---|
Product Code | Brand | Product Description | Nutritional Information |
41506 | Shape Ups® | 4.4 fl oz Cherry/Lemon Swirl 100% Frozen Juice Cups - Celebration/Happy Birthday Theme - 96 ct | > Detail Information |
41504 | Shape Ups® | 4.4 fl oz Cherry 100% Frozen Juice Cups - Heart Holiday Theme - 96 ct | > Detail Information |
41505 | Shape Ups® | 4.4 fl oz Cherry/Lime Swirl 100% Frozen Juice Cups - Snowman Holiday Theme - 96 ct | > Detail Information |
41502 | Shape Ups® | 4.4 fl oz Lemon/Lime Swirl 100% Frozen Juice Cups - Shamrock Holiday Theme - 96 ct | > Detail Information |
41503 | Shape Ups® | 4.4 fl oz Orange/Lime Swirl 100% Frozen Juice Cups - Pumpkin Holiday Theme - 96 ct | > Detail Information |
41507 | Shape Ups® | 4.4 fl oz Strawberry/Lemonade Swirl 100% Frozen Juice Cups - Sports Theme - 96 ct | > Detail Information |
41510 | Shape Ups® | 4.4 fl oz Orange Cornucopia 100% Frozen Juice Cups - Thanksgiving Theme - 96 ct | > Detail Information |
41511 | Shape Ups® | 4.4 fl oz Cherry Patriotic 100% Frozen Juice Cups - American Flag Holiday Theme - 96 ct | > Detail Information |
LUIGI’S® Sours 100% Juice Sorbet | |||
---|---|---|---|
Product Code | Brand | Product Description | Nutritional Information |
48450 | Luigi's® Sours | 4.4 fl oz 100% Frozen Juice Sorbet, Sour Watermelon - 96 ct | > Detail Information |
48451 | Luigi's® Sours | 4.4 fl oz 100% Frozen Juice Sorbet, Sour Orange - 96 ct | > Detail Information |
48452 | Luigi's® Sours | 4.4 fl oz 100% Frozen Juice Sorbet, Sour Lemon - 96 ct | > Detail Information |
48453 | Luigi's® Sours | 4.4 fl oz 100% Frozen Juice Sorbet, Sour Raspberry - 96 ct | > Detail Information |
48456 | Luigi's® Sours | 4.4 fl oz 100% Frozen Juice Sorbet, Sour Orange/Raspberry - 96 ct | > Detail Information |
LUIGI’S® Sherbet | |||
---|---|---|---|
Product Code | Brand | Product Description | Nutritional Information |
38442 | Luigi's® | 4 fl oz Lime Sherbet - 96 ct | > Detail Information |
38440 | Luigi's® | 4 fl oz Orange Sherbet - 96 ct | > Detail Information |
38447 | Luigi's® | 4 fl oz Rainbow Sherbet - 96 ct | > Detail Information |
38441 | Luigi's® | 4 fl oz Raspberry Sherbet - 96 ct | > Detail Information |
TIO PEPE’S® SpicedIce™ | |||
---|---|---|---|
Product Code | Brand | Product Description | Nutritional Information |
48470 | TIO PEPE'S® SpicedICE™ | 4.4 fl.oz. Strawberry Jalapeño- 96 ct. | > Detail Information |
48473 | TIO PEPE'S® SpicedICE™ | 4.4 fl.oz. Watermelon Chili Limón Verde - 96 ct | > Detail Information |
51% Whole Grain Readi-Bake® BeneFIT® Bars | |||
---|---|---|---|
Product Code | Brand | Product Description | Nutritional Information |
40400 | Readi-Bake® BeneFIT® | 2.5 oz BeneFIT Bars Oatmeal Raisin - 48 ct | > Detail Information |
40401 | Readi-Bake® BeneFIT® | 2.5 oz BeneFIT Bars Oatmeal Chocolate Chip - 48 ct | > Detail Information |
40402 | Readi-Bake® BeneFIT® | 2.5 oz BeneFIT Bars Banana Chocolate Chunk 48 ct | > Detail Information |
40403 | Readi-Bake® BeneFIT® | 2.5 oz BeneFIT Bars Apple Cinnamon - 48 ct | > Detail Information |
40404 | Readi-Bake® BeneFIT® | 2.5 oz BeneFIT Bars French Toast - 48 ct | > Detail Information |
40405 | Readi-Bake® BeneFIT® | 2.5 oz BeneFIT Bars Apple Blueberry Chip - 48 ct | > Detail Information |
40406 | Readi-Bake® BeneFIT® | 2.5 oz BeneFIT Bars Cocoa Chip - 48 ct | > Detail Information |
40408 | Readi-Bake® BeneFIT® | 2.5 oz BeneFIT Bars Chocolate Cream Chip - 48 ct | > Detail Information |
40409 | Readi-Bake® BeneFIT® | 2.5 oz BeneFIT Bars Celebration - 48 ct | > Detail Information |
51% Whole Grain Readi-Bake® BeneFIT® Mini Bars | |||
---|---|---|---|
Product Code | Brand | Product Description | Nutritional Information |
40452 | Readi-Bake® BeneFIT® | 1.25 oz BeneFIT Mini Bars Maple Brown Sugar - 96 ct | > Detail Information |
40454 | Readi-Bake® BeneFIT® | 1.25 oz BeneFIT Mini Bars Oatmeal Chocolate Chip - 96 ct | > Detail Information |
40455 | Readi-Bake® BeneFIT® | 1.25 oz BeneFIT Mini Brownie Bar - 96 ct | > Detail Information |
40456 | Readi-Bake® BeneFIT® | 1.25 oz BeneFIT Mini Bars Banana Chocolate Chunk - 96 ct | > Detail Information |
40457 | Readi-Bake® BeneFIT® | 1.25 oz BeneFIT Mini Chocolate Cream Chip Bar - 96 ct | > Detail Information |
40458 | Readi-Bake® BeneFIT® | 1.25 oz BeneFIT Mini Celebration Bar - 96 ct | > Detail Information |
51% Whole Grain READI-BAKE® BeneFIT® Pre-Packaged Grahams & Crackers | |||
---|---|---|---|
Product Code | Brand | Product Description | Nutritional Information |
039085 | BeneFIT READI-BAKE® | 1oz 51% Whole Grain Pre-Packaged Jungle Crackers - 200 ct | > Detail Information |
56079 | BeneFIT READI-BAKE® | 2oz 51% Whole Grain Pre-Packaged Jungle Crackers - 100 ct | > Detail Information |
056070 | BeneFIT READI-BAKE® | 1 oz Chocolate Graham 51% Whole Grain Pre-Packaged Belly Bears - 200 ct | > Detail Information |
056071 | BeneFIT READI-BAKE® | 1oz Honey Graham 51% Whole Grain Pre-Packaged Belly Bears - 200 ct | > Detail Information |
056072 | BeneFIT READI-BAKE® | 1 oz Cinnamon Graham 51% Whole Grain Pre-Packaged Belly Bears - 200 ct | > Detail Information |
56080 | BeneFIT READI-BAKE® | 2 oz Cinnamon Graham 51% Whole Grain Pre-Packaged Belly Bears - 100 ct | > Detail Information |
Readi-Bake® Crunch & Crave™ Crackers | |||
---|---|---|---|
Product Code | Brand | Product Description | Nutritional Information |
2049190 | Crunch & Crave™ | 1.6oz. Spicy Queso – 100ct. | > Detail Information |
2049191 | Crunch & Crave™ | 1.6oz. Pizza – 100ct. | > Detail Information |
2049192 | Crunch & Crave™ | 1.6oz. Original – 100ct. | > Detail Information |
2049193 | Crunch & Crave™ | 1oz. Churro – 160ct. | > Detail Information |
2049194 | Crunch & Crave™ | 1oz. Original – 160ct. | > Detail Information |
Readi-Bake® BeneFIT® 51% Whole Grain Cookie Dough | |||
---|---|---|---|
Product Code | Brand | Product Description | Nutritional Information |
04911 | Readi-Bake® BeneFIT® | 1.0 oz Chocolate Chip - 51% Whole Grain - 384 ct | > Detail Information |
04914 | Readi-Bake® BeneFIT® | 1.0 oz Double Chocolate - 51% Whole Grain - 384 ct | > Detail Information |
04917 | Readi-Bake® BeneFIT® | 1.0 oz Oatmeal Raisin - 51% Whole Grain - 384 ct | > Detail Information |
04915 | Readi-Bake® BeneFIT® | 1.0 oz Sugar - 51% Whole Grain - 384 ct | > Detail Information |
04912 | Readi-Bake® BeneFIT® | 1.0 oz Candy- 51% Whole Grain - 384 ct | > Detail Information |
14401 | Readi-Bake® BeneFIT® | 1.0 oz Red, White, and Blue - 51% Whole Grain - 384 ct | > Detail Information |
14404 | Readi-Bake® BeneFIT® | 1.0 oz Red Velvet- 51% Whole Grain - 384 ct | > Detail Information |
04931 | Readi-Bake® BeneFIT® | 1.33 oz Chocolate Chip - 51% Whole Grain - 180 ct | > Detail Information |
04934 | Readi-Bake® BeneFIT® | 1.33 oz Double Chocolate - 51% Whole Grain - 180 ct | > Detail Information |
04935 | Readi-Bake® BeneFIT® | 1.33 oz Sugar - 51% Whole Grain - 180 ct | > Detail Information |
04932 | Readi-Bake® BeneFIT® | 1.33 oz Candy - 51% Whole Grain - 180 ct | > Detail Information |
04939 | READI-BAKE BeneFIT® | 1.33 oz Oatmeal Chocolate Chip - 51% Whole Grain - 180 ct | > Detail Information |
14405 | Readi-Bake® BeneFIT® | 1.33 oz Red Velvet - 51% Whole Grain - 180 ct | > Detail Information |
14922 | Readi-Bake® BeneFIT® | 1.85 oz Candy - 51% Whole Grain - 192 ct. | > Detail Information |
14921 | Readi-Bake® BeneFIT® | 1.85 oz Chocolate Chip - 51% Whole Grain - 192 ct. | > Detail Information |
14924 | Readi-Bake® BeneFIT® | 1.85 oz Double Chocolate - 51% Whole Grain - 192 ct. | > Detail Information |
14927 | Readi-Bake® BeneFIT® | 1.85 oz Oatmeal Raisin - 51% Whole Grain - 192 ct. | > Detail Information |
14925 | Readi-Bake® BeneFIT® | 1.85 oz Sugar - 51% Whole Grain - 192 ct. | > Detail Information |
14403 | Readi-Bake® BeneFIT® | 1.85 oz Red White and Blue - 51% Whole Grain - 192 ct. | > Detail Information |
14406 | Readi-Bake® BeneFIT® | 1.85 oz Red Velvet- 51% Whole Grain - 192 ct. | > Detail Information |
READI-BAKE BeneFIT® Themed Cookie Dough | |||
---|---|---|---|
Product Code | Brand | Product Description | Nutritional Information |
74226 | READI-BAKE BeneFIT® | 51% Whole Grain Theme Cookies - Football 1.2oz/144 | > Detail Information |
74221 | READI-BAKE BeneFIT® | 51% Whole Grain Theme Cookies - Harvest 1.2oz/144 | > Detail Information |
74230 | READI-BAKE BeneFIT® | 51% Whole Grain Theme Cookies - Heart 1.2oz/144 | > Detail Information |
74225 | READI-BAKE BeneFIT® | 51% Whole Grain Theme Cookies - Holiday 1.2oz/144 | > Detail Information |
74231 | READI-BAKE BeneFIT® | 51% Whole Grain Theme Cookies - Shamrock 1.2oz/144 | > Detail Information |
74224 | READI-BAKE BeneFIT® | 51% Whole Grain Theme Cookies - Spring 1.2oz/144 | > Detail Information |
Bavarian Bakery® | |||
---|---|---|---|
Product Code | Brand | Product Description | Nutritional Information |
9553 | Bavarian Bakery® | 0.5oz. 51% Whole Grain Bavarian Style Nuggets—256ct. | > Detail Information |
9554 | Bavarian Bakery® | 2.2oz. 51% Whole Grain Bavarian Style Pretzel Twist—100ct. | > Detail Information |
9555 | Bavarian Bakery® | 2.4oz. 51% Whole Grain Bavarian Style Pretzel Twist I/W—100ct. | > Detail Information |
Dutch Waffle® | |||
Product Code | Brand | Product Description | Nutritional Information |
4522 | Dutch Waffle® | 4” Dutch Waffle Sticks- 51% Whole Grain 600ct. | > Detail Information |
Readi-Bake® BeneFIT® Spiced Cookies | |||
Product Code | Brand | Product Description | Nutritional Information |
14409 | Readi-Bake® Benefit® Spiced Cookies | 1.85oz. Mayan Hot Chocolate with Caramel Pieces- 192 ct. | > Detail Information |
14410 | Readi-Bake® Benefit® Spiced Cookies | 1.85oz. Spiced Key Lime with White Chocolate Chips- 192 ct. | > Detail Information |
14411 | Readi-Bake® Benefit® Spiced Cookies | 1.85oz. Sweet Heat Oatmeal Cranberry- 192 ct. | > Detail Information |
Readi-Bake® Crunch & Crave™ Crackers | |||
---|---|---|---|
Product Code | Brand | Product Description | Nutritional Information |
2049190 | Crunch & Crave™ | 1.6oz. Spicy Queso – 100ct. | > Detail Information |
2049191 | Crunch & Crave™ | 1.6oz. Pizza – 100ct. | > Detail Information |
2049192 | Crunch & Crave™ | 1.6oz. Original – 100ct. | > Detail Information |
2049193 | Crunch & Crave™ | 1oz. Churro – 160ct. | > Detail Information |
2049194 | Crunch & Crave™ | 1oz. Original – 160ct. | > Detail Information |

Frozen Beverages
Offer your students something colorful, delicious and made with real fruit juice! Juice 100 is the perfect frozen beverage to add to the beverage options in the lunch line.
Our Partners
Contact Us
Mimi Ford
Vice President of Education Sales
P 856.383.1145
mford@jjsnack.com
Ed Sautro
South East - School Foodservice Sales Manager
P 704.604.6014
esautro@jjsnack.com
Adriana Flener
Midwest - School Foodservice Sales Manager
P 614.560.0695
aflener@jjsnack.com
Mary Jo Corey
West - School Foodservice Sales Manager
P 619.607.0164
mjcorey@jjsnack.com
For product formulation/Child Nutrition Statements please contact marketingcoordinator@jjsnack.com